Domain registration | Country | Net price / year |
.hu | Hungary | 4,10 Eur |
.hu renewal | Hungary | 4,10 Eur |
.co.hu, .info.hu, etc... | Hungary | 4,10 Eur |
.co.hu, .info.hu, etc... renewal | Hungary | 4,10 Eur |
.com | International | 13,31 Eur |
.eu | European Union | 10,00 Eur |
.info | International | 23,00 Eur |
.net | International | 16,03 Eur |
.org | International | 16,03 Eur |
Domain registration | Country | Net price / year |
.al | Albania | 41,00 Eur |
.am | Armenia | 39,37 Eur |
.asia | International | 19,00 Eur |
.at | Austria | 16,00 Eur |
.be | Belgium | 8,00 Eur |
.bg | Bulgaria | 79,00 Eur |
.by | Belarus | 103,00 Eur |
.bz | Belize | 27,78 Eur |
.ca | Canada | 24,41 Eur |
.cc | Cocos Island | 18,11 Eur |
.cd | Congo (Kinshasa) | 48,37 Eur |
.ch | Switzerland | 22,05 Eur |
.cn | China - Mainland | 33,00 Eur |
.co | Colombia | 31,00 Eur |
.co.at | International | 18,95 Eur |
.co.il | Israel | 24,50 Eur |
.co.ua | Ukraine | 24,50 Eur |
.co.uk | United Kingdom | 11,44 Eur |
.co.za | South Africa | 16,00 Eur |
.com.br | Brazilia | 72,00 Eur |
.com.hr | Croatia | 83,50 Eur |
.com.tw | Taiwan | 33,00 Eur |
.com.ua | Ukraine | 21,00 Eur |
.cz | Czech Republic | 13,50 Eur |
.de | Germany | 9,45 Eur |
.dj | Djibouti | 58,27 Eur |
.dk | Denmark | 27,56 Eur |
.ee | Estonia | 114,38 Eur |
.es | Spain | 16,54 Eur |
.fi | Finland | 107,84 Eur |
.fm | Federated States Of Micronesia | 61,50 Eur |
.fr | France | 23,62 Eur |
.gr | Greece | 24,50 Eur |
.hr | Croatia | 156,86 Eur |
.ie | Ireland | 55,56 Eur |
.in | India | 13,39 Eur |
.io | International | 49,90 Eur |
.is | Iceland | 75,16 Eur |
.it | Italy | 18,50 Eur |
.jp | Japan | 58,00 Eur |
.kr | Republic Of Korea (South Korea) | 58,82 Eur |
.li | Liechtenstein | 16,54 Eur |
.lt | Lithuania | 39,37 Eur |
.lu | Luxembourg | 42,50 Eur |
.lv | Latvia | 39,50 Eur |
.ly | Libya | 65,36 Eur |
.ma | Morocco | 78,50 Eur |
.me | Montenegro | 33,07 Eur |
.me.uk | United Kingdom | 9,15 Eur |
.mx | Mexico | 48,37 Eur |
.nl | Netherlands | 20,47 Eur |
.no | Norway | 156,86 Eur |
.nu | International | 26,14 Eur |
.pl | Poland | 28,50 Eur |
.pm | St. Pierre and Miquelon | 24,50 Eur |
.pt | Portugal | 47,50 Eur |
.re | Réunion | 31,00 Eur |
.ro | Romania | 24,50 Eur |
.rs | Serbia | 48,50 Eur |
.ru | Russia | 22,50 Eur |
.se | Sweden | 44,50 Eur |
.sg | Singapore | 49,00 Eur |
.si | Slovenia | 47,50 Eur |
.sk | Slovakia | 22,50 Eur |
.so | Somalia | 29,00 Eur |
.tel | International | 17,99 Eur |
.tf | French Southern Territories | 18,00 Eur |
.tk | Tokelau-islands | 19,50 Eur |
.tv | Tuvalu | 32,00 Eur |
.uk | Great Britain And Northern Ireland | 11,44 Eur |
.us | United States Of America | 9,30 Eur |
.vg | British Virgin Islands | 38,00 Eur |
.web.tr | International | 16,80 Eur |
.wf | Wallis And Futuna Islands | 18,00 Eur |
.ws | Samoa | 20,47 Eur |
.xn--p1ai (.рф) | Russia | 23,00 Eur |
Domain registration | Country | Net price / year |
.academy | International | 30,60 Eur |
.agency | International | 17,85 Eur |
.app | International | 17,00 Eur |
.band | International | 22,89 Eur |
.bar | International | 63,33 Eur |
.berlin | International | 42,84 Eur |
.bike | International | 26,01 Eur |
.bio | International | 60,69 Eur |
.blog | International | 30,66 Eur |
.cafe | International | 30,60 Eur |
.camera | International | 26,01 Eur |
.camp | International | 26,01 Eur |
.cards | International | 26,01 Eur |
.casa | International | 7,33 Eur |
.center | International | 21,36 Eur |
.ceo | International | 76,67 Eur |
.cheap | International | 26,01 Eur |
.city | International | 21,93 Eur |
.click | International | 12,75 Eur |
.cloud | International | 20,00 Eur |
.club | International | 16,54 Eur |
.coffee | International | 26,01 Eur |
.company | International | 17,85 Eur |
.cool | International | 26,01 Eur |
.dance | International | 19,38 Eur |
.date | International | 12,00 Eur |
.dentist | International | 42,84 Eur |
.design | International | 51,00 Eur |
.digital | International | 29,58 Eur |
.direct | International | 30,60 Eur |
.directory | International | 17,85 Eur |
.discount | International | 29,58 Eur |
.domains | International | 26,01 Eur |
International | 17,85 Eur | |
.estate | International | 26,01 Eur |
.expert | International | 42,84 Eur |
.express | International | 30,60 Eur |
.farm | International | 26,01 Eur |
.fashion | International | 36,33 Eur |
.fish | International | 25,30 Eur |
.fitness | International | 29,58 Eur |
.futbol | International | 13,26 Eur |
.gallery | International | 17,85 Eur |
.garden | International | 36,33 Eur |
.gift | International | 17,85 Eur |
.graphics | International | 17,85 Eur |
.guide | International | 30,60 Eur |
.guru | International | 30,66 Eur |
.help | International | 21,93 Eur |
.hosting | International | 29,58 Eur |
.house | International | 26,01 Eur |
.international | International | 17,85 Eur |
.land | International | 26,01 Eur |
.life | International | 29,58 Eur |
.link | International | 9,69 Eur |
.live | International | 23,13 Eur |
.love | International | 28,67 Eur |
.management | International | 17,85 Eur |
.market | International | 29,58 Eur |
.marketing | International | 26,01 Eur |
.media | International | 30,60 Eur |
.menu | International | 28,56 Eur |
.network | International | 22,89 Eur |
.news | International | 22,89 Eur |
.one | International | 11,99 Eur |
.online | International | 32,93 Eur |
.partners | International | 42,84 Eur |
.photo | International | 26,01 Eur |
.photography | International | 17,85 Eur |
.photos | International | 17,85 Eur |
.pics | International | 17,85 Eur |
.pizza | International | 42,84 Eur |
.plus | International | 28,67 Eur |
.pub | International | 29,58 Eur |
.racing | International | 28,67 Eur |
.red | International | 14,28 Eur |
.report | International | 21,93 Eur |
.restaurant | International | 42,84 Eur |
.school | International | 30,60 Eur |
.services | International | 29,58 Eur |
.sexy | International | 17,85 Eur |
.shoes | International | 26,01 Eur |
.shop | International | 32,99 Eur |
.show | International | 30,60 Eur |
.social | International | 26,01 Eur |
.software | International | 30,60 Eur |
.solutions | International | 17,85 Eur |
.space | International | 11,99 Eur |
.store | International | 53,33 Eur |
.studio | International | 22,89 Eur |
.style | International | 30,60 Eur |
.support | International | 21,93 Eur |
.systems | International | 17,85 Eur |
.tattoo | International | 26,01 Eur |
.taxi | International | 39,68 Eur |
.team | International | 30,66 Eur |
.tech | International | 46,66 Eur |
.technology | International | 21,93 Eur |
.tips | International | 17,85 Eur |
.today | International | 17,85 Eur |
.tools | International | 26,01 Eur |
.top | International | 16,67 Eur |
.tours | International | 46,66 Eur |
.trade | International | 22,44 Eur |
.training | International | 26,01 Eur |
.uno | International | 22,44 Eur |
.video | International | 22,89 Eur |
.vision | International | 26,01 Eur |
.webcam | International | 22,44 Eur |
.website | International | 23,46 Eur |
.work | International | 7,87 Eur |
.world | International | 30,60 Eur |
.xn--3ds443g (.在线) | International | 35,70 Eur |
.xyz | International | 13,26 Eur |
.yoga | International | 36,33 Eur |
.zone | International | 27,33 Eur |
Services | Domain | List Price (without VAT) |
Transfer + renewal for 1 year | .hu, .co.hu, .info.hu | 2 490 Ft |
.com, .net, .eu, .org, .info | 3 100 Ft - 3 490 Ft | |
the other TLDs | It depends on the TLD | |
.hu Owner ChangeAdministration fee.(Domain expiration date doesn't change.) | .hu, .co.hu, .info.hu | 2 500 Ft |
Owner Change of other TLDs | .com, .net, .eu, .org, .info | 2 500 - 4 000 Ft |
the other TLDs | It depends on the TLD | |
.hu Transfer + Owner ChangeThe new expiration date is extended by 1 year. | .hu, .co.hu, .info.hu | 4 700 Ft |
Reactivation from quarantine | .hu, .co.hu, .info.hu | 1 000 Ft |
.com, .net, .eu, .org, .info | 4 000 Ft | |
the other TLDs | It depends on the TLD | |
Reactivation from Redemption period | .hu, .co.hu, .info.hu | 2 400 Ft |
.com, .net, .eu, .org, .info | 6 000 Ft - 39 000 Ft | |
the other TLDs | It depends on the TLD | |
DNS Services | For all TLDs | Free |
© 2011-2024 Silicium Network Kft. Minden jog fenntartva!
We prefer masseges and e-mails.